Lift Zones in Colorado
As part of our ongoing commitment to help connect low-income families to the internet, Comcast has equipped nearly 100 locations across Colorado with WiFi- connected Lift Zones. Working with our network of nonprofit, community, and city partners, Comcast is providing robust WiFi for students and adults to get online, participate in learning and workforce development trainings, and access critical resources.
This initiative will provide free hotspot connectivity. Providing access to hundreds of hours of educational and digital skills content to help families and site coordinators navigate online learning. Lift Zones complement Comcast’s Internet Essentials program, which, since 2011, has helped connect more than 480,000, low-income Coloradans to the Internet at home.
The COVID-19 crisis has put many low-income students and families at risk of being left behind and has accelerated the need for comprehensive digital equity and Internet adoption programs to support them. Lift Zones will be located across Colorado in Comcast’s service areas.
Lift Zone | Address | City | Zip Code | Phone Number |
---|---|---|---|---|
BeyondHome | 7447 W 61st Ave | Arvada | 80006 | (303) 420-6634 |
TeamUp Jeffco - Indian Tree Shopping Center | 7721 Wadsworth Blvd, Unit B | Arvada | 80003 | |
TeamUp Jeffco - Trinity Church | 7755 Vance St | Arvada | 80003 | |
Meadowood Recreation Center | 3054 S Laredo St | Aurora | 80013 | (303) 739-7000 |
Central Recreation Center | 18150 E Vassar Pl | Aurora | 80013 | (720) 859-4999 |
Moorhead Recreation Center | 2390 Havana St | Aurora | 80010 | (303) 326-8315 |
Christ Vision Ministries International Church | 1523 Boston St | Aurora | 80010 | |
Colfax Community Network | 1585 Kingston St | Aurora | 80010 | (303) 360-0627 |
Paralyzed Veterans of America (PVA) | 12200 E Iliff Ave, Suite 207 | Aurora | 80014 | (303) 597-0038 |
Project Worthmore | 1666 Elmira St | Aurora | 80010 | (720) 460-1393 |
The Village Institute | 1440 Elmira St | Aurora | 80010 | (303) 997-5483 |
United Liberian Organization of Colorado (located inside Total Gospel Outreach Ministry church) | 16758 E Iliff Ave | Aurora | 80013 | |
Chambers Plaza Library - Aurora Public Library (Opening soon!) | 1551 Chambers Rd | Aurora | 80011 | |
Martin Luther King Jr. Library - Aurora Public Library | 9898 E Colfax Ave | Aurora | 80010 | (303) 739 - 1940 |
Hoffman Heights Library - Aurora Public Library | 1298 Peoria St | Aurora | 80011 | (303) 739 - 1572 |
Boys & Girls Clubs of Metro Denver - Shopneck Club | 1800 Longspeak St | Brighton | 80601 | (303) 637-7272 |
Salvation Army Broomfield Corps | 1080 Birch St | Broomfield | 80020 | (303) 635-3018 |
Boys & Girls Clubs of the Pikes Peak Region - E.A. Tutt Club | 1455 S Chelton Rd | Colorado Springs | 80910 | (719) 570-6242 |
Boys & Girls Clubs of the Pikes Peak Region - El Pomar Club | 805 Praderia Ave | Colorado Springs | 80904 | (719) 473-3490 |
Deerfield Hills Community Center | 4290 Deerfield Hills Rd | Colorado Springs | 80916 | (719) 385-5996 |
Hillside Community Center | 925 S Institute St | Colorado Springs | 80903 | (719) 385-7900 |
Meadows Park Community Center | 1943 S El Paso Ave | Colorado Springs | 80905 | (719) 385-7940 |
Stratmoor Hills Community Center | 2027 B St | Colorado Springs | 80906 | (719) 502-7096 |
Westside Community Center | 1628 W Bijou St | Colorado Springs | 80904 | (719) 385-7920 |
Red Shield Corps Community Center | 908 Yuma St | Colorado Springs | 80909 | (719) 884-1044 |
Garden Ranch Family YMCA | 2380 Montebello Dr W | Colorado Springs | 80918 | (719) 329-7292 |
Mt. Carmel Veterans Service Center | 530 Communication Cir | Colorado Springs | 80905 | (719) 309-4714 |
Ronald McDonald House Charities of Southern Colorado | 4223 Royal Pine Dr | Colorado Springs | 80920 | (719) 471-1814 |
Southeast & Armed Services YMCA | 2190 Jet Wing Dr | Colorado Springs | 80916 | (719) 622-9622 |
Boys & Girls Clubs of Metro Denver - Suncor Club | 6201 Holly St | Commerce City | 80022 | (303) 955-7405 |
Community Reach Center - Mesa House | 5831 E 74th Ave | Commerce City | 80022 | (303) 853-3500 |
Access Gallery | 998 Navajo St | Denver | 80204 | (303) 777-0797 |
Athletics & Beyond | 4990 Nome St, Unit C | Denver | 80239 | (720) 224-4428 |
Boys & Girls Clubs of Metro Denver - Arthur E. Johnson Club | 3325 W 16th Ave | Denver | 80204 | (303) 893-8150 |
Boys & Girls Clubs of Metro Denver - William E. Cope Club | 808 Inca St | Denver | 80204 | (303) 893-8214 |
Boys & Girls Clubs of Metro Denver - Denver Broncos Club | 4397 Crown Blvd | Denver | 80239 | (303) 373-1900 |
Boys & Girls Clubs of Metro Denver - J. Churchill Owen Club | 3480 W Kentucky Ave | Denver | 80219 | (303) 934-7811 |
Boys & Girls Clubs of Metro Denver - Vickers Club | 3333 Holly St | Denver | 80207 | (303) 321-0340 |
City of Denver Youth Empowerment Center | 1240 W Bayaud Ave | Denver | 80223 | |
Cleo Parker Robinson Dance | 119 Park Ave West | Denver | 80205 | (303) 295-1759 |
The Commons on Champa | 1245 Champa St | Denver | 80204 | (720) 484-5400 |
Denver Dream Center | 2839 W 44th Ave | Denver | 80211 | (720) 510-9113 |
Denver Harbor Light Center | 2136 Champa St | Denver | 80205 | (720) 305-5670 |
Denver Indian Center | 4407 Morrison Rd | Denver | 80219 | (303) 936-2688 |
The Salvation Army Denver Red Shield | 2915 High St | Denver | 80205 | (303) 295-2107 |
Access Gallery | 909 Santa Fe Dr | Denver | 80204 | (303) 777-0797 |
Focus Points Family Resource Center | 2501 E 48th Ave | Denver | 80216 | (303) 292-0770 |
Girls Inc. of Metro Denver | 1499 Julian St | Denver | 80204 | (303) 893-4363 |
Lambuth Family Center | 2741 N Federal Blvd | Denver | 80211 | (720) 305-4678 |
Metro Caring | 1100 E 18th Ave | Denver | 80218 | (303) 860-7200 |
Rocky Mountain MicroFinance Institute (RMMFI) | 1209 W 10th Ave | Denver | 80204 | (720) 941-5037 |
RMSER - Pecos Community Center | 3555 Pecos St | Denver | 80211 | (303) 480-9394 |
Ruby’s Market | 1569 S Pearl St | Denver | 80210 | (303) 733-2784 |
SouthWest Improvement Council (SWIC) | 1000 S Lowell Blvd | Denver | 80219 | (720) 244-2931 |
Street Fraternity | 8720 E Colfax Ave, #100 | Denver | 80220 | (720) 227-7317 |
Struggle of Love Foundation | 12000 E 47th Ave, #112 | Denver | 80239 | (720) 923-6122 |
Sun Valley Youth Center | 1230 Decatur St | Denver | 80204 | (303) 573-7180 |
The Center on Colfax | 1301 E Colfax Ave | Denver | 80218 | (303) 733-7743 |
The Fax Partnership | 6740 E Colfax Ave | Denver | 80220 | (303) 478-0266 |
Urban Peak | 2100 Stout St | Denver | 80205 | (303) 974-2928 |
Gold Crown Clubhouse at Edgewater | 2501 Chase St | Edgewater | 80214 | (720) 536-8864 |
Easterseals Rocky Mountain Village Camp | 2644 Alvarado Rd | Empire | 80438 | (303) 569-2333 |
Transgender Center of the Rockies | 3460 S Federal Blvd | Englewood | 80110 | (303) 761-0200 |
The Salvation Army Fort Collins | 3901 S Mason St | Fort Collins | 80525 | (970) 207-4472 |
The Matthews House Community Life Center at First Presbyterian | 531 S College Ave | Fort Collins | 80524 | (970) 449-5191 |
The Matthews House | 400 S Link Ln | Fort Collins | 80524 | (970) 472-4293 |
The Matthews House Youth & Family Center | 415 Mason Ct # 1 | Fort Collins | 80524 | (970) 472-0609 |
United Way of Larimer County | 525 W Oak St, Suite 101 | Fort Collins | 80521 | (970) 407-7000 |
Boys & Girls Clubs of Weld County - Jerry Pawl Club & Greeley Teen Center | 2400 1st Ave | Greeley | 80631 | (970) 353-1278 |
The Salvation Army of Greeley | 1119 6th St | Greeley | 80631 | (970) 346-1661 |
Northern Colorado Youth for Christ | 134 11th Ave | Greeley | 80631 | (970) 353-1231 |
The Bridge Church at Bear Creek | 3101 S Kipling St | Lakewood | 80227 | (303) 986-5511 |
Easterseals Respite & Rehabilitation Center | 5755 W Alameda Ave | Lakewood | 80226 | (720) 317-1102 |
Gold Crown Field House | 150 S Harlan St | Lakewood | 80226 | (303) 233-6776 |
Mountair Christian Church | 1390 Benton St | Lakewood | 80214 | (303) 237-5526 |
Colorado Center for the Blind | 2233 W Shepperd Ave | Littleton | 80120 | (303) 778-1130 |
Aspire 3D - Orchard Place Community Clubhouse at Loveland Housing Authority | 197 Elder Dr | Loveland | 80538 | (970) 699-0037 |
Boys & Girls Clubs of Larimer County - Loveland Pulliam Club | 2500 E 1st St | Loveland | 80537 | (970) 663-5450 |
Easterseals Colorado: Wings | 1656 Topaz | Loveland | 80537 | (970) 669-2777 |
Senior Resource Development Agency (SRDA) | 230 N Union Ave | Pueblo | 81003 | (719) 545-8900 |
Boys & Girls Clubs of Pueblo County - Sprague Clubhouse | 2601 Sprague Ave | Pueblo | 81004 | (719) 564-0055 |
Pueblo YMCA | 3200 E Spaulding Ave | Pueblo | 81008 | (719) 543-5151 |
Southern Colorado Youth Development | 2828 Granada Blvd | Pueblo | 81005 | |
Sheridan Recreation Center | 3325 W Oxford Ave | Sheridan | 80236 | (303) 761-2241 |
Steamboat Christian Center | 821 Dougherty Rd | Steamboat Springs | 80487 | (970) 879-0063 |
Community Reach Center - A.W.A.R.E Center | 690 W 84th Ave | Thornton | 80260 | (303) 451-4288 |
Lift Zones are part of Project UP, Comcast’s $1 billion commitment to reach 50 million people over the next 10 years with the tools, resources, and skills needed to succeed in a digital world. For more information about Comcast’s comprehensive connectivity program for low-income Americans visit https://corporate.comcast.com/values/internet-essentials.